| s | |||
![]() |
|||
| s | |||
| s | |||
| s | |||
Game Counters |
|||
| s | |||
Click on the code numbers to see pictures. |
|||
| s | |||
|
|
|||
| s |
| s | ||
| s |
| SDDC01 | WWII 1 (5) | £1.00 | |
| SDDC02 | WWII 2 (5) | £1.00 | |
| SDDC03 | WWII 3 (5) | £1.00 | |
| SDDC04 | Sailing ship | £2.00 | |
| SDDC05 | Aircraft carrier (5) | £2.00 | |
| SDDC06 | Large Battleship (5) | £2.00 | |
| SDDC07 | Submarine (5) | £2.00 | |
| SDDC08 | Small battleship (5) | £2.00 | |
| SDDC09 | Merchant Ship (5) | £2.00 | |
| SDDC10 | Helicopter (5) | £2.00 | |
| SDDC11 | Large aircraft (5) | £2.00 | |
| SDDC12 | Small aircraft (5) | £1.50 | |
| SDDC13 | Napoleonic L1 (5) | £2.00 | |
| SDDC14 | Napoleonic L2 (5) | £2.00 | |
| SDDC15 | Napoleonic C1 (5) | £2.00 | |
| SDDC16 | Napoleonic C2 (5) | £2.00 | |
| SDDC17 | Napoleonic SQ1 (5) | £2.00 | |
| SDDC18 | Napoleonic SQ2 (5) | £2.00 | |
| SDDC19 | Napoleonic SK1 (5) | £2.00 | |
| SDDC20 | Napoleonic SK2 (5) | £2.00 | |
| s |
| s | ||
| s |
| s | ||
| s | ||
| s | ||
| s | ||
| s | ||
|
|
| s |